Audio Technica AT-VM95E/H äänirasia kelkalla
Audio Technica AT-VM95E/H - MM-äänirasia valmiiksi asennettuna HS6BK kelkkaan.
99,00 €
Yli 90 euron verkkokauppatilaukset toimituskuluitta kaikkialle Suomeen!
Huom! Ei koske ovelle-toimitusta.
Huom! Ei koske ovelle-toimitusta.
Tuotetiedot
AT-VM95E/H
VM95 series Elliptical stereo cartridge on AT-HS6 Headshell
- AT-VM95E mounted on AT-HS6BK headshell
- The total set weight is 15.5g
- Assembled and tested in the Audio-Technica Factory in Fukui-Japan
| Model | AT-VM95E/H |
| Type | VM Stereo Dual Magnet |
| Mounting | 1/2” centres |
| Frequency Response | 20 - 22,000 Hz |
| Channel Separation | 20 dB (1 kHz) |
| Output Channel Balance | 2.0 dB (1 kHz) |
| Output Voltage | 4.0 mV (@ 1 kHz, 5 cm/sec) |
| Vertical Tracking Angle | 23° |
| Vertical Tracking Force Range | 1.8 - 2.2g (standard 2.0 g) |
| Stylus Shape | Elliptical |
| Stylus Size | 0.3 x 0.7 mil |
| Stylus Construction | Bonded Round Shank |
| Cantilever | Aluminium Pipe |
| Coil Impedance | 3.3 kΩ (1 kHz) |
| Coil Inductance | 550 mH (1 kHz) |
| DC Resistance | 485 Ω |
| Static Compliance | 17 x 10 – 6 cm / dyne |
| Dynamic Compliance | 7 x 10 – 6 cm / dyne (100 Hz) |
| Wire Used for Coil | T.P. Copper |
| Recommended Load Impedance | 47,000 Ω |
| Recommended Load Capacitance | 100-200 pF |
| Weight | 15.5 g |
| Dimensions | 21.2 × 21.4 × 62.4 ( H x W x D mm) |
| Replacement Stylus | AT-VMN95E |







